Javeyonn Holden, a 19-year-old, was the youngest inmate in Bucks County in the second quarter of 2023.
John Taylor Hovatter was the oldest at 85-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Bucks County in Q2
Name | Age |
---|---|
Aaron David Slimm | 36 |
Aaron S. Friedmann | 64 |
Abraham Benjamin Parise | 48 |
Abraham Chol Gak | 42 |
Abraham Paul Barndt | 41 |
Adam A. Meskers | 47 |
Adam Boyd Schlupp | 31 |
Adam E. Carnevale | 36 |
Adam M. White | 49 |
Adam Wayne Darroch | 56 |
Adolfo Rocco Visconti | 66 |
Adrian Morgan Allen | 38 |
Adrienne Breslin | 47 |
Akim Pierre | 32 |
Alan Osborne | 40 |
Alan Craig Williams | 46 |
Albert Altimari | 71 |
Albert Dunkowski | 55 |
Alberto Acevedo | 28 |
Aleah Moore | 36 |
Alex Martinez | 35 |
Alex Zaragoza | 23 |
Alexander Knigh Compton | 32 |
Alexis Maldanado | 40 |
Alfonso Sanchez | 41 |
Alfred Barlow | 35 |
Alfred Scott Keefe | 62 |
Ali Shamsudin Halsey | 40 |
Allen Dale McKinley | 53 |
Allen Michael Kraus | 42 |
Almondo Merjia | 45 |
Amanda Griffis | 46 |
Amy Chapman | 57 |
Andre D. Moore | 61 |
Andre M. Bryant | 22 |
Andrea Ehlers | 41 |
Andrew Bailey | 24 |
Andrew Engdahl | 33 |
Andrew Hall | 30 |
Andrew Ralston | 33 |
Andrew Shrift | 42 |
Andrew Sojka | 43 |
Andrew B. Boone | 35 |
Andrew Graham Cairns | 59 |
Andrew Henry Potts | 54 |
Andrew Joseph McGahen | 35 |
Andrew Lawrence Ryan | 37 |
Andrew Rea Brown | 38 |
Andrew Thomas Messner | 37 |
Andrzej Wojcie Jedrczak | 32 |
Angel Cartagena | 43 |
Angel Ramos | 55 |
Angel M. Rivera | 64 |
Angela Oneill | 38 |
Anne Rodriquez | 30 |
Annette Bickley | 60 |
Anselmo Fernandez | 34 |
Anthony Gonzales | 27 |
Anthony Martin | 34 |
Anthony Troupe | 35 |
Anthony D. Dattilo | 48 |
Anthony Darrah Russo | 39 |
Anthony Dwight Anderson | 40 |
Anthony H. Kennedy | 35 |
Anthony J. Depolo | 38 |
Anthony J. Serale | 45 |
Anthony John Zanini | 44 |
Anthony Joseph Albrecht | 28 |
Anthony Lewis Strother | 53 |
Anthony M. Woods | 46 |
Anthony Marquise Brophy | 24 |
Anthony Michael Daniels | 34 |
Anthony Milan Matusek | 23 |
Anthony Richard Mauceri | 27 |
Anthony Ryan Kelly | 27 |
Anthony Thomas Clayborn | 33 |
Antoine Hakim Harris | 35 |
Arthur Kraiker | 58 |
Arthur Xavier | 59 |
Arthur J. Dubbs | 49 |
Arthur James McCorkle | 26 |
Arthur L. Lewis | 29 |
Arturo Guzman-Jimenez | 36 |
Arturo Fernandez Avila | 38 |
Ashley Brunstetter | 33 |
Ashley Oconnell | 29 |
Ashley Young | 34 |
Aubrey Tyrone Murdaugh | 31 |
Audrette Williams | 34 |
Auprel McLean | 39 |
Austin V Carter | 35 |
Bao Thien Le | 27 |
Barry Ross | 60 |
Bashir A. Johnson | 32 |
Bashir Taufee Shakir | 26 |
Benjamin Gartside | 46 |
Billy M. Woodard | 57 |
Bobby Johnson | 26 |
Boyd A. Wallace | 71 |
Boyd Andrew Benner | 41 |
Bradley Mark Cohen | 66 |
Braheem Grady | 47 |
Brandon Guions | 22 |
Brandon Johnson | 33 |
Brandon Alexander Ingram | 41 |
Brandon Vaugh Howard | 36 |
Brent J. Leone | 35 |
Breon Powell | 31 |
Brett Stephen Schubert | 36 |
Brian Jones | 44 |
Brian Oconnell | 33 |
Brian Rush | 52 |
Brian Walker | 38 |
Brian E. Simmons | 68 |
Brian K. Murphy | 45 |
Brian Lee Fuller | 52 |
Brian M. Barto | 40 |
Brian Michael Jewell | 38 |
Brian Scott Hesselgesser | 34 |
Brianna Nicole Burns | 29 |
Brooke Turner | 40 |
Bruce Bussey | 69 |
Bruce McLeod | 41 |
Bryan Landis | 40 |
Bryan James Benham | 37 |
Bryan M. Trentini | 38 |
Bycil Lateef Williams | 27 |
Camren Xavier Williams | 22 |
Carl Gosizk | 57 |
Carl Streeter | 36 |
Carl W. Gudknecht | 60 |
Carl W. Pomfret | 36 |
Carlos Carmichael | 49 |
Carlos J. Abdel-Rahman | 34 |
Carlos Javier Ortega | 30 |
Carlos M. Betancourt | 31 |
Caroline Guy | 64 |
Casay Scott Conover | 23 |
Casey James McCarthy | 28 |
Cesar Miguel Gonzalez | 43 |
Charles Alexander | 36 |
Charles Poulson | 61 |
Charles Shaw | 48 |
Charles Edward Fisher | 28 |
Charles L. Tramel | 47 |
Charles Lawrence Kulow | 60 |
Charles T. Browning | 57 |
Charlotte Kleckner | 29 |
Chauncey Curtis Jackson | 41 |
Chris Rodriguez | 31 |
Christian Ochoa | 30 |
Christian Abdier Dejesus-Torres | 25 |
Christian Howard Willman | 43 |
Christian Valentine Pirmann | 20 |
Christopher Alvarado | 26 |
Christopher Gaspersz | 33 |
Christopher Hier | 33 |
Christopher Kelly | 51 |
Christopher Mahon | 26 |
Christopher A. Degrasse | 39 |
Christopher A. Figueroa | 32 |
Christopher A. Monteiro | 51 |
Christopher Alan Field | 31 |
Christopher C. Cush | 46 |
Christopher Charles Rivera | 52 |
Christopher Clarence Yelverton | 31 |
Christopher D. Durant | 29 |
Christopher D. Kuhn | 33 |
Christopher E. Strassler | 44 |
Christopher Joseph Jester | 49 |
Christopher L. Henneghan | 29 |
Christopher Lee Franklin | 43 |
Christopher M. Frederici | 49 |
Christopher M. Grasso | 51 |
Christopher M. Whelan | 49 |
Christopher Michael West | 33 |
Christopher Patrick Donahue | 43 |
Christopher Ryan Clemmer | 42 |
Christopher Scott Minnich | 42 |
Christopher Shane Smith | 49 |
Ckaron Mercel Handy | 35 |
Clifford Smith | 63 |
Clifford R. Hill | 54 |
Clinton Hitner | 44 |
Clinton M. Walker | 56 |
Coco Kollie Wallace | 47 |
Cody Dylan Lynn-Phipps | 31 |
Colin Haag | 25 |
Colin Alexander Sawka | 23 |
Colin Frank Petrozillo | 26 |
Colleen Freeling | 40 |
Collin Robert Firman | 30 |
Cooper Edward Finley | 34 |
Corey Jones | 49 |
Corey McCloud | 46 |
Corey Xavier Thompson | 24 |
Cornelius Bell | 33 |
Corrine Smith | 43 |
Cosmo Dinardo | 26 |
Craig Boston | 36 |
Craig Datesman | 70 |
Craig Hartman | 69 |
Craig Johnson | 52 |
Craig F. Shuler | 42 |
Cristine Shafer | 25 |
Dale Michael Wakefield | 30 |
Daman Andrew Smoot | 39 |
Dameon M. Rawlings | 47 |
Damien J. Walker | 41 |
Damon B. McKie | 30 |
Dane Lyals | 46 |
Daniel Carl Schwalm | 57 |
Daniel David McKay | 48 |
Daniel Keith Moyer | 32 |
Daniel Lee Gough | 46 |
Darale Harmon | 38 |
Dariel Vasquez | 43 |
Dariusz Blaszczyk | 39 |
Daron Kaheme Davis | 26 |
Daron Marquise Derry | 27 |
Darrell Coasey | 46 |
Darrius J. Prince | 40 |
Darryl Jenkins | 59 |
Darryl Mehn | 24 |
Darryl Pace | 41 |
Darryl B. Wilson | 45 |
Darshitkumar B. Patel | 45 |
Dascir C. Martin | 23 |
David Carmichael | 46 |
David Desouza | 70 |
David Harris | 58 |
David Iskra | 43 |
David Lennitt | 56 |
David McDermott | 33 |
David McGowan | 66 |
David Rodriquez | 45 |
David A. Perlman | 57 |
David Alan Elliott | 50 |
David Allen Hamilton | 52 |
David Allen Wenhold | 46 |
David Anthony Andrauskas | 41 |
David B. Jasiulewicz | 33 |
David Brian Neffordorf | 42 |
David C. Nolan | 31 |
David Charles Hofmann | 63 |
David Christophe Perrine | 44 |
David Donald Sherrill | 56 |
David E. Goodbred | 35 |
David Howard Nagle | 69 |
David Joseph McBrien | 59 |
David M. Ferrell | 42 |
David Nathaniel Blackwell | 58 |
David Paul Cattalo | 31 |
David R. Pratt | 43 |
David S. McCausland | 50 |
David Wayne Faust | 58 |
Delores McDuffie | 40 |
Demetrius Baker | 36 |
Demitrious Brown | 35 |
Dennis Rose | 50 |
Dennis D. Davis | 37 |
Dennis Edward Frye | 57 |
Dennis M. Lawson | 49 |
Dennis M. Pipkin | 47 |
Deon Hudson | 26 |
Derek Johns | 39 |
Derrick Turner | 55 |
Derrick D. Carroll | 30 |
Derrick Wilson McCray | 43 |
Derron Thompson | 31 |
Deshawn Tymere McKinney | 33 |
Devon Bryan | 29 |
Devon Napoli | 27 |
Dewayne J. Housley | 47 |
Diane L. Rohrman | 50 |
Dominique Decree | 24 |
Dominique Isaac Harris | 32 |
Donald Gibson | 60 |
Donald Penn | 43 |
Donald A. Traub | 47 |
Donald Arron Alpaugh | 49 |
Donald James McNeill | 35 |
Dorleen Ann Burklund | 62 |
Douglas Wolfe | 41 |
Douglas James Trumbauer | 53 |
Douglas Maurice Brockington | 49 |
Duane Michael Davis | 57 |
Durell Jay Weller | 64 |
Dwayne Lynch | 34 |
Dwayne L. Rieco | 53 |
Dymitre Stack | 27 |
Edelmiro Gonzalez | 44 |
Edith Rodriguez-Cardenas | 30 |
Eduardo Mendez | 34 |
Eduardo Tomasek | 63 |
Edward Holzer | 67 |
Edward A. Daniels | 37 |
Edward Craig Sweeney | 44 |
Edward F. Boback | 45 |
Edward Francis Gosner | 38 |
Edward William Unrath | 61 |
Eleanor Jane Rideout | 56 |
Eli M. Goodrich | 33 |
Elizah Christophe McDonald | 32 |
Emanuel Haskins | 53 |
Eric Decker | 63 |
Eric Jones | 51 |
Eric Meehan | 31 |
Eric Allen Knecht | 45 |
Eric Coston Reynolds | 33 |
Eric Joseph Dawson | 35 |
Eric Joseph Derr | 41 |
Eric L. Aiello | 64 |
Erick Green | 50 |
Erick Dane Barends | 37 |
Erik Finnegan | 52 |
Erin Mitchell | 29 |
Eswin Rolando Garcia-Ispache | 45 |
Euisoon Cho | 67 |
Evan Marquis Smith | 39 |
Faruq Bey | 52 |
Felice Thomas Scroppo | 37 |
Francis Neisser | 60 |
Francis Nungesser | 44 |
Francis Trauger | 77 |
Francisco Cintron | 39 |
Francisco Velez-Zaragoza | 49 |
Frank Chester | 54 |
Frank James Bustard | 67 |
Frank Wallace Budka | 59 |
Frankie Lee Hearns | 57 |
Frederick Hall | 57 |
Frederick Meier | 31 |
Frederick A. Schruby | 42 |
Frederick Corneilius Brown | 63 |
Furman Thomas | 40 |
Galina Rytsar | 57 |
Gary Goddard | 53 |
Gary Kenan | 39 |
Gary Vandenberg | 51 |
Gary C. Fitzsimmons | 60 |
Gary C. Morgal | 57 |
Gary Jerome Thompson | 45 |
Gary Lynn Moyer | 74 |
George Yacob | 61 |
George Franz Shaw | 62 |
George R. Blackwell | 67 |
George Vincent Kubis | 64 |
Gerber Morales Martinez | 26 |
German Antonio Mazariegos-Medina | 39 |
Gerome Nelson | 38 |
Gerry L. Brown | 57 |
Giovanni Diaz | 27 |
Glenn C. Brennan | 38 |
Glenn Devlin Witherspoon | 35 |
Glenn Joseph Straub | 44 |
Glenn William Berger | 42 |
Gregory Hylton | 44 |
Gregory Lemar Smith | 37 |
Gregory Mark Dunbar | 64 |
Gregory Raymon Giuliano | 39 |
Gregory W. Deyoung | 53 |
Guy Hash | 67 |
Haikim Johnson | 43 |
Hakeem Bailey | 34 |
Harold Herrschaft | 70 |
Harold Leroy Barnett | 83 |
Harold Roger Bickley | 64 |
Harrison Moss | 22 |
Harry Rodriquez | 71 |
Harry Joseph Burak | 33 |
Harvey Zimmerman | 62 |
Hasan J. Arthur | 41 |
Hassan Bass | 22 |
Heather Lavelle | 53 |
Hector L. Lopez | 30 |
Henry Lee Boss | 35 |
Herbert Brown | 63 |
Herman W. Fisher | 47 |
Humberto Cervantes | 44 |
Ian Pisarchuk | 27 |
Ibrahim Khalil Diabates | 29 |
Isaiah Roberson | 28 |
Isean Oron McNeil | 46 |
Ishmael Ali Burk | 32 |
Ivan Rivera | 34 |
Ivory King | 42 |
Jaclyn M. Jones | 36 |
Jacob Pemberton | 27 |
Jacob Isaac Davis | 20 |
Jahyquiriz Santiago Ramos | 34 |
Jalmed P. Marks | 32 |
Jamal Reid | 35 |
Jamal Tahim Rorie | 37 |
Jamell Alonzo Oglesby | 31 |
James Anton | 44 |
James Forbes | 38 |
James Gordon | 23 |
James Haynes | 38 |
James Henry | 46 |
James Marshall | 48 |
James McDade | 44 |
James Williams | 36 |
James A. French | 64 |
James Anthony Devlin | 59 |
James Bryheme Williams | 23 |
James Christophe Carey | 55 |
James F. Wilson | 55 |
James John Winn | 34 |
James Joseph Alexander | 53 |
James Paul Kelly | 27 |
James Raymond Savage | 57 |
James W. Friel | 47 |
Jamie Eugene Ballard | 49 |
Jaquan Nyzier Wilkerson | 24 |
Jared Aichele | 40 |
Jason Brennan | 28 |
Jason Harvey | 45 |
Jason D. Dutkiewicz-Hughes | 37 |
Jason K. Lutey | 47 |
Jason P. Kollock | 49 |
Jason Platon Pallis | 39 |
Jason Robert Hill | 47 |
Javeyonn Holden | 19 |
Javier Blanco | 26 |
Jay Roman Boyce | 58 |
Jayvon L. Lassiter-Morris | 31 |
Jazs B. Bronner | 53 |
Jean Saxon | 63 |
Jeff Edward Ward | 49 |
Jeffrey Dingle | 45 |
Jeffrey Giroud | 43 |
Jeffrey Sliwinski | 30 |
Jeffrey Weikel | 53 |
Jeffrey Charles Carter | 59 |
Jeffrey Earl Gailloux | 45 |
Jeffrey Joseph Grace | 51 |
Jeffrey Joseph Taddei | 34 |
Jeffrey S. Knoble | 54 |
Jeffrey Thomas Gould | 40 |
Jeffrey W. Lafferty | 56 |
Jennifer Clarey | 47 |
Jennifer Laudenslager | 51 |
Jerid T. O'Neill | 50 |
Jermaine Jackson | 50 |
Jermaine Michael Jackson | 31 |
Jerome Coffey | 53 |
Jerome J. Gibson | 64 |
Jesse Ray McLaughlin | 38 |
Jessica Incollingo-Harlow | 30 |
Jessica Lauren Herlihy | 34 |
Jessie King | 61 |
Jimmy Lee Wilson | 40 |
Jiovanny Romero | 34 |
Joel Javier | 31 |
Joel Stewart McGriff | 42 |
John Clinton | 41 |
John Fuss | 54 |
John Generao | 71 |
John Hardin | 49 |
John Lekka | 61 |
John Liebel | 45 |
John Polson | 71 |
John Smith | 52 |
John Terek | 59 |
John Anthony Lasorda | 31 |
John Casey Peltonen | 38 |
John David Brookins | 59 |
John E. Skopinski | 76 |
John E. Williams | 76 |
John E. Yeager | 73 |
John Edward Chairmonte | 63 |
John Edward Grubbs II | 46 |
John Eugene Pritt | 55 |
John F. Passmore | 43 |
John J. Chester | 42 |
John M. Greene | 35 |
John Michael Evans | 43 |
John O. Torres | 40 |
John Raymond Schriner | 71 |
John Taylor Hovatter | 85 |
John Thomas Fuller | 57 |
John Zachary Hosier | 39 |
Jonathan Black | 26 |
Jonathan Carpenter | 28 |
Jonathan Cron | 40 |
Jonathan Grant | 64 |
Jonathan Vega | 25 |
Jonathan E. Fish | 37 |
Jonathan M. Fineman | 59 |
Jonathan M. Perez-Tineo | 36 |
Jonathan Micha Kacewich | 30 |
Jordan Jones | 23 |
Jordan M. McGinnis | 35 |
Jordan Matthew Kurman | 23 |
Jorge Mendoza Garcia | 49 |
Jorge M. Maldonado | 67 |
Jose Nazario | 60 |
Jose Torres | 50 |
Jose Esteban Maldonado-Luzuria | 49 |
Jose Luis Peralta | 43 |
Joseph Bell | 43 |
Joseph Dyson | 48 |
Joseph Exume | 52 |
Joseph Gorzoch | 45 |
Joseph Gries | 58 |
Joseph McFadden | 46 |
Joseph Scoggins | 31 |
Joseph Slover | 43 |
Joseph Alec Zappo | 29 |
Joseph Anthony Mancinelli | 31 |
Joseph C. Todd | 57 |
Joseph Charles Napoli | 33 |
Joseph D. Bogarde | 40 |
Joseph D. Faraci | 66 |
Joseph D. Herder | 37 |
Joseph F. Duffy | 44 |
Joseph Glen Ohrt | 58 |
Joseph H. Camburn | 44 |
Joseph J. Jennings | 35 |
Joseph Jr. Connelly | 37 |
Joseph M. Hennessey | 75 |
Joseph M. Templeton | 57 |
Joseph Michael Sheerer | 41 |
Joseph Michael Williams | 23 |
Joseph R. Wilson | 43 |
Joseph William Horger | 43 |
Joshua Benson | 28 |
Joshua Lake | 33 |
Joshua A. Pagan | 31 |
Joshua Andrew Mikalouski | 34 |
Joshua E. Middleton | 41 |
Joshua M. Bend | 38 |
Juan Antonio Miranda | 55 |
Juan Antonio Villeda | 42 |
Juan Ramon Cabrera | 39 |
Justin Gilroy | 34 |
Justin Peoples | 34 |
Justin Carl Kehler | 35 |
Justin Richard Lacovara | 32 |
Justin W. Kearns | 37 |
Justin William Davies | 39 |
Justin William Simpson | 42 |
Justo Tuty Rivera | 43 |
Kalyn Rahshun Walker | 33 |
Kareem Evans | 30 |
Karen Baxter | 63 |
Karen Roberts | 65 |
Katelyn Harkins | 34 |
Kathryn A. Giese | 37 |
Kayla Moore | 30 |
Kazair Gist | 29 |
Keenan Coats | 34 |
Keith Peschen | 47 |
Keith A. Johnson | 35 |
Keith Thomas Morris | 33 |
Keith Warren Crews | 30 |
Keliyah Nj Reaves | 27 |
Kelly Colbridge | 42 |
Kelly Albert Eagan | 51 |
Kelsey Marie McCabe | 31 |
Kenneth Kim | 50 |
Kenneth Patterson | 61 |
Kenneth D. Neeld | 50 |
Kenneth Edward Glowania | 33 |
Kenneth Joseph Delp | 32 |
Kenneth Richard Roberts | 28 |
Kenneth Troy Heller | 54 |
Kevin Lewis | 33 |
Kevin Bradley Williams | 43 |
Kevin Brian Edwards | 31 |
Kevin C. Ortiz | 27 |
Kevin Christophe Ellis | 33 |
Kevin Curtis Hausmann | 25 |
Kevin John Knox | 48 |
Kevin Joseph May | 52 |
Kevin Lammont Jones | 51 |
Kevin P. Courtney | 40 |
Kevin R. Peters | 40 |
Kevin Wayne Leach | 26 |
Khalil Cornish | 24 |
Khalil Rashoan Bruce | 35 |
Khristina Eastman | 56 |
Kira Paige Rubenstein | 25 |
Korey Mancera | 31 |
Kris John Kinsey | 63 |
Krystyn Smock | 41 |
Kurt G. Waldman | 48 |
Kwame D. Mount | 32 |
Kyle Ward | 36 |
Kyle J. Simpson | 33 |
Kyle Lamar Black | 24 |
Kyle Marcel Page | 38 |
Kyreese H. Leverett | 38 |
Kyreif Martin | 23 |
Lacey Williams | 35 |
Lajuan Walker | 29 |
Lamar Vincent Caldwell | 63 |
Landon Peter Kominsky | 30 |
Larry McClean | 60 |
Larry Tripp | 49 |
Larry Wilson | 55 |
Lashun S. Turner | 30 |
Laurie A. Wint | 35 |
Lawrence Schultz | 63 |
Lawrence Willie Priester | 41 |
Lee Donald Kaplan | 58 |
Leo Hopkins | 48 |
Leon C. Pittman | 45 |
Leonard F. Hewitt | 53 |
Lindell Maurice Tate | 41 |
Lionell Artemus | 51 |
Lisa Hilbert | 53 |
Lloyd W. Hill | 52 |
Lloyd William Hill | 27 |
Logan Dean Nicol | 23 |
Louis Sessa | 50 |
Louis 3rd Piccinetti | 50 |
Louis Charles Aiello | 60 |
Louis Darrell Scott | 33 |
Louis Gene Demora | 58 |
Lucas Michael Mulloy | 25 |
Luis Medina | 38 |
Luis Daniel Colon | 27 |
Malachi McKee Messimer | 34 |
Malcolm Xavier Shields | 30 |
Malik Kidd | 29 |
Malik Jahlil Williams | 30 |
Maquan Wright | 31 |
Marc Tita | 42 |
Marc A. Cheeseman | 51 |
Marc A. Powell | 32 |
Marcel Emanuel Johnson | 30 |
Margaret Beringer | 53 |
Maritza Reyes | 35 |
Mark Benton | 41 |
Mark Copestakes | 54 |
Mark Fleming | 43 |
Mark Graber | 50 |
Mark McKay | 44 |
Mark Andrew Halberstadt | 68 |
Mark Lawrence Roat | 48 |
Mark P. Wilkins | 59 |
Mark R. Gansworth | 38 |
Martin A. McLoughlin | 32 |
Martin William Jones | 60 |
Marvin III Fletcher | 28 |
Mason Rainey | 23 |
Matthew Carmichael | 41 |
Matthew Mirante | 35 |
Matthew Murphy | 52 |
Matthew C. Veltri | 30 |
Matthew Derby Lavender | 27 |
Matthew J. Wheeler | 47 |
Matthew James Patton | 28 |
Matthew Jason Hailey | 49 |
Matthew Keith Houston | 37 |
Matthew L. Sieck | 31 |
Matthew Patrick Lawrence | 43 |
Matthew Richard Bumgardner | 40 |
Matthew Shane Miller | 32 |
Maureen Hollie | 54 |
Maurice Jerome Gunner | 38 |
Melissa A. Shales | 32 |
Michael Bradford | 44 |
Michael Brown | 50 |
Michael Bush | 51 |
Michael Cook | 39 |
Michael Feliciano | 43 |
Michael Ginns | 45 |
Michael Grantham | 53 |
Michael Lyles | 60 |
Michael McDowell | 39 |
Michael Simeone | 59 |
Michael Swinehart | 49 |
Michael Szambelak | 43 |
Michael A. Brooks | 38 |
Michael A. Chesnes | 42 |
Michael Allen Keiner | 46 |
Michael Anthony Filemyr | 33 |
Michael B. Hooper | 35 |
Michael Bashion Williams | 36 |
Michael Christophe Duke | 20 |
Michael J. Hamburger | 63 |
Michael Joseph Soder | 31 |
Michael K. Shales | 37 |
Michael Levi Wentz | 27 |
Michael Patrick Bowers | 31 |
Michael Patrick Thomas | 39 |
Michael Paul Detty | 64 |
Michael Robert Guess | 65 |
Michael Ryan Hildenbrand | 44 |
Michael Scott Dasburg | 37 |
Michael Thomas Garey | 38 |
Michael Timmko Somahkawahho | 51 |
Michal Jerzy Jedrczak | 34 |
Michele McCormick | 53 |
Miguel Angel Perez-Lopez | 37 |
Miles K. Jones | 44 |
Mitchell Paul Schneider | 29 |
Montel J. Johnson | 29 |
Mustapha Lee Robinson | 37 |
Nathan Harris | 43 |
Nicholas Behm | 41 |
Nicholas Napoli | 38 |
Nicholas A. Stern | 28 |
Nicholas A. Wilson | 42 |
Nicholas C. Kovatto | 45 |
Nicholas Edward Canterbury | 38 |
Nicholas R. Maffei | 46 |
Nicholas S. Giorno | 52 |
Nicholas Todd Helman | 28 |
Nikolay Lukyanchikov | 51 |
Noelle Theresa Chew | 32 |
Oliver Cabrera | 32 |
Omar Shariff Cash | 41 |
Orin L. Wadlington | 60 |
Orvick R. Marte | 27 |
Otto Paxton | 59 |
Patric Hish | 34 |
Patricia Dailey | 42 |
Patrick Dando | 37 |
Patrick Hughes Bygott | 37 |
Patrick Vangoethem | 39 |
Patrick A. Gale | 37 |
Patrick Joseph Dilks | 26 |
Patrick K. Kelly | 37 |
Patrick Michael Falcey | 32 |
Patrick Michael Falcey | 53 |
Patrick Robert Ethridge | 48 |
Patrick Scott Mongeau | 59 |
Patrick Wayne Alderton | 46 |
Patrick William Hogan | 33 |
Paul Belous | 38 |
Paul Branham | 30 |
Paul Callahan | 54 |
Paul Williams | 47 |
Paul Ahlum Studenroth | 79 |
Paul Burtrand Stanley | 34 |
Paul Joseph Higgins | 58 |
Paul Robert Delp | 23 |
Paul Robert Williamson | 73 |
Pedro Santiago-Espinosa | 34 |
Peter Henry Benj Myers | 29 |
Philip Wimmer | 43 |
Philip Arthur Grimm | 34 |
Philip E. Jensen | 35 |
Philip Lawrenc Tertelis | 38 |
Philip Michael Plano | 55 |
Phillip P. Aye | 41 |
Pierre Smith | 37 |
Preston Piazza | 42 |
Priscilla Cortez | 36 |
Qadir Jones | 31 |
Qudre McMillan | 27 |
Quran Khalil Towns | 36 |
Raequan Williams Cooper | 26 |
Rahiem H. Wiggins | 48 |
Rakeem Montrell Fielder | 27 |
Ralph Maser | 68 |
Ramon Robles-Gonzalez | 56 |
Ramon Angel Caro | 20 |
Ramon Luis Gonzalez-Dejusus | 42 |
Randy Sanchez | 36 |
Randy Wood | 62 |
Randy J. Merriman | 36 |
Raquan Johnson | 21 |
Rashee Tyree Daniels | 43 |
Ravon D. McCurry | 33 |
Raymond A. Stewart | 57 |
Raymond Anthony Daniels | 30 |
Raymond Edward Webb | 79 |
Raymond Harry Miley | 57 |
Rebecca A. Olenchock | 37 |
Ren M. Crowder | 40 |
Richard Evans | 40 |
Richard Heister | 32 |
Richard Klementovich | 53 |
Richard Mazeffa | 55 |
Richard McCausland | 25 |
Richard Wolanski | 66 |
Richard Alan Kondon | 60 |
Richard Gerard Boyle | 63 |
Richard Neil Longo | 51 |
Richard Roland Laird | 59 |
Richardo Saez | 27 |
Robert Bickel | 38 |
Robert Buli | 60 |
Robert Cheeseman | 36 |
Robert Collins | 59 |
Robert Diamond | 47 |
Robert Hoover | 66 |
Robert Jenkins | 40 |
Robert McFadden | 30 |
Robert McNear | 67 |
Robert Monachelli | 69 |
Robert Pena | 42 |
Robert Pezzeca | 46 |
Robert Sprugeon | 50 |
Robert Sykes | 31 |
Robert Thomas | 84 |
Robert Anthony Flor | 56 |
Robert C. Hobson | 44 |
Robert E. Gress | 64 |
Robert Edward Chobert | 38 |
Robert Edward Freese | 59 |
Robert J. Burke | 36 |
Robert J. Koon | 25 |
Robert James Bunch | 32 |
Robert L. Runner | 40 |
Robert Louis Imhoff | 52 |
Robert P. Bernstein | 46 |
Robert R. Wootters | 56 |
Robert Tim Shimer | 69 |
Robert Vincent Monacelli | 31 |
Roberto Cruz | 64 |
Roberto A. Tapia | 48 |
Robin Duffy | 44 |
Robin Tillman | 56 |
Rodney Beaty | 32 |
Rodney David Basketbill | 36 |
Roger Anthony Dreden | 34 |
Roland Ghiloni | 52 |
Ronald Chapman | 42 |
Ronald Smith | 63 |
Ronald Wheeler | 65 |
Ronald David Myers | 31 |
Ronald E. Storck | 82 |
Ronald L. Shamberger | 61 |
Ronald M. Gallo | 36 |
Ronnell Purnell | 34 |
Rosalio Suchite | 29 |
Rowland P. Woodward | 46 |
Roy Deonjerome Summers | 28 |
Ruben Perez Saldana | 50 |
Ryan Beitz | 38 |
Ryan Hackett | 35 |
Ryan Shields | 41 |
Ryan Stancil | 38 |
Ryan Anthony Bonner | 39 |
Ryan David Nawn | 33 |
Ryan Henry Loughnane | 35 |
Ryan Jesse Bass | 41 |
Ryan Richard McGregor | 33 |
Ryan T. Walsh | 28 |
Saleem Kyree Martin | 25 |
Samuel Anthony Kaye | 35 |
Samuel Henry Funk | 57 |
Santos Castro-Mota | 43 |
Sara Packer | 48 |
Scott Flowers | 53 |
Scott Galant | 32 |
Scott Nicholas Kunkel | 30 |
Scott Timothy Walls | 52 |
Scott William Davis | 65 |
Sean Ian Goska | 47 |
Sean Michael Adee | 40 |
Sean Michael Kratz | 26 |
Sean Patrick Leahy | 26 |
Sean Xavier Logan | 27 |
Sereyrath Van | 43 |
Seth Allen Hummel | 32 |
Shakeem Rasheed Carter | 41 |
Shameek Mayes | 37 |
Shana Decree | 50 |
Shane Brolly | 26 |
Shane Brandon Bauer | 44 |
Shane K. Ferguson | 39 |
Shane Ryan Taylor | 35 |
Shane W. Holderer | 62 |
Shannon McGonigle | 46 |
Shannon Westmoreland | 53 |
Shaun Schofield | 42 |
Shawn Haas | 42 |
Shawn Hall | 45 |
Shawn Herzog | 45 |
Shawn Little | 42 |
Shawn Norwood | 40 |
Shawn Christophe McShane | 36 |
Shawn M. Boissonneault | 37 |
Shawn Paul Smith | 45 |
Shayla Hadley | 28 |
Shea Reels | 34 |
Sherie Serrano | 27 |
Sherwood Thomas Summers | 64 |
Sincere Quaneer McNeil | 22 |
Stanford A. Douglas | 47 |
Stanley David Kaminski | 30 |
Stephen Todd | 31 |
Stephen Michael Capaldi | 57 |
Steve Flack | 32 |
Steven Castner | 42 |
Steven Evens | 29 |
Steven Miranda | 35 |
Steven Nelms | 52 |
Steven Anthony Hibbs | 35 |
Steven C. Kovacs | 53 |
